Ingredientes de la Fórmula
Calculadora de Fórmula
Tamaño del Lote
kg
—
Ingredientes
—
Peso Total
| # | Función | % | Producto Sugerido | Cantidad (kg) | |
|---|---|---|---|---|---|
| Fase A | |||||
| 1 | Vehicle | — | — | ||
| 2 | Softening Agent (Main Base) | — | — | ||
| 3 | Thickener (Optional, for body) | — | — | ||
| 4 | Antifoam (Foam control) | — | — | ||
| 5 | Preservative | — | — | ||
| 6 | Fragrance (Your Choice) | — | — | ||
| Total | 0.0% | 0.00 | |||
Procedimiento de Elaboración
Fase A
Heat the water to 50-60°C.
Pre-heat the softening agent (which is a paste) to facilitate handling.
Slowly add the softening agent to the hot water under constant agitation.
Begin cooling while continuing to stir.
At a temperature of 35-40°C, add the thickener, antifoam, preservative, and fragrance.
Continue stirring until the product is homogeneous and at room temperature.