Ingredientes de la Fórmula
Calculadora de Fórmula
Tamaño del Lote
kg
—
Ingredientes
—
Peso Total
| # | Función | % | Producto Sugerido | Cantidad (kg) | |
|---|---|---|---|---|---|
| Fase A | |||||
| 1 | Vehicle | — | — | ||
| 2 | Primary Surfactant (Anionic) | — | — | ||
| 3 | Secondary Surfactant (Nonionic / Anionic) | — | — | ||
| 4 | Stain-Fighting Agent | — | — | ||
| 5 | Optical Brightener | — | — | ||
| 6 | Chelating Agent | — | — | ||
| 7 | Alkalizing Agent / Neutralizer | — | — | ||
| 8 | Preservative | — | — | ||
| 9 | Fragrance (Your Choice) | — | — | ||
| Total | 0.0% | 0.00 | |||
Procedimiento de Elaboración
Fase A
Add water and dissolve the chelating agent.
Add the ADBS and stir until dispersed.
Neutralize with TEA.
Incorporate the rest of the surfactants, the stain-fighting agent, and the optical brightener.
Finally, add preservative and fragrance.