Ingredientes de la Fórmula
Calculadora de Fórmula
Tamaño del Lote
kg
—
Ingredientes
—
Peso Total
| # | Función | % | Producto Sugerido | Cantidad (kg) | |
|---|---|---|---|---|---|
| Fase A | |||||
| 1 | Vehicle | — | — | ||
| 2 | Pre-formulated Base / Primary Surfactant | — | — | ||
| 3 | Co-Foaming Surfactant / Thickener | — | — | ||
| 4 | Foam Booster | — | — | ||
| 5 | Chelating Agent | — | — | ||
| 6 | Preservative | — | — | ||
| 7 | Aroma (Your Choice) | — | — | ||
| Total | 0.0% | 0.00 | |||
Procedimiento de Elaboración
Fase A
Dissolve the chelating agent in water.
If using ADBS, add it and neutralize with an alkalizing agent (e.g., TEA). If using a base, follow its instructions.
Add the secondary surfactants and the foam booster.
Adjust viscosity if necessary (usually with salt, NaCl, not listed but commonly used).
Incorporate preservative and aroma.